FOX RACING SIZE GUIDE
MOTOCROSS
MX HELMETS
V1 & V2 HELMET
SIZE | CM | IN | CHEEK PAD SIZE | WEIGHT |
---|---|---|---|---|
XS | 53cm - 54cm | 20 7/8" - 21 1/4" | 40mm | 1,25kg - 1,4kg |
S | 55cm - 56cm | 21 5/8" - 22" | 35mm | 1,25kg - 1,4kg |
M | 57cm - 58cm | 22 1/2" - 22 7/8" | 35mm | 1,4kg - 1,5kg |
L | 59cm - 60cm | 23 1/4" - 23 5/8" | 30mm | 1,4kg - 1,5kg |
XL | 61cm - 62cm | 24" - 24 3/8" | 35mm | 1,5kg - 1,6kg |
2X (XXL) | 63cm - 64cm | 24 3/4" - 25 1/8" | 30mm | 1,5kg - 1,6kg |
V3 RS HELMET
SIZE | CM | IN | CHEEK PAD SIZE | WEIGHT |
---|---|---|---|---|
S | 55cm - 56cm | 21 5/8" - 22" | 45mm | 1,25kg - 1,4kg |
M | 57cm - 58cm | 22 1/2" - 22 7/8" | 45mm | 1,4kg - 1,5kg |
L | 59cm - 60cm | 23 1/4" - 23 5/8" | 45mm | 1,4kg - 1,5kg |
XL | 61cm - 62cm | 24" - 24 3/8" | 45mm | 1,5kg - 1,6kg |
MX JERSEYS
Size | Height | Chest | Arm lenght |
---|---|---|---|
S | 167cm - 172cm | 86cm - 89cm | 80cm - 83cm |
M | 172cm - 177cm | 91cm - 92cm | 83cm - 85cm |
L | 177cm - 182cm | 102cm - 107cm | 85cm - 88cm |
XL | 182cm - 185cm | 112cm - 117cm | 88cm - 90cm |
2X (XXL) | 182cm - 187cm | 122cm - 127cm | 90cm - 93cm |
3X (XXXL) | 182cm - 187cm | 132cm - 137cm | 90cm - 93cm |
MX PANTS
ON WEBSITE | NUMERIC SIZE (EU) | HEIGHT | WAIST | HIP |
---|---|---|---|---|
28 | 38 | 167,64 cm - 172,72 cm | 76,2 cm | 86,36 cm - 88,9 cm |
30 | 40 | 172,72 cm - 177,8 cm | 101,6 cm | 91,44 cm - 93,98 cm |
32 | 42 | 172,72 cm - 177,8 cm | 106,68 cm | 96,52 cm - 99,06 cm |
34 | 44 | 177,8 cm - 182,88 cm | 111,76 cm | 101,6 cm - 104,14 cm |
36 | 46 | 180,34 cm - 185,42 cm | 116,84 cm | 106,68 cm - 109,22 cm |
38 | 48 | 182,88 cm - 187,96 cm | 121,92 cm | 111,76 cm - 114,3 cm |
40 | 50 | 182,88 cm - 187,96 cm | 127 cm | 116,84 cm - 119,38 cm |
42 | 52 | 182,88 cm - 187,96 cm | 132,08 cm | 121,92 cm - 124,46 cm |
44 | 54 | 182,88 cm - 187,96 cm | 137,16 cm | 127 cm - 129,54 cm |
MX JACKETS
Size | Height | Chest | Arm lenght |
---|---|---|---|
S | 167cm - 172cm | 86cm - 89cm | 80cm - 83cm |
M | 172cm - 177cm | 91cm - 92cm | 83cm - 85cm |
L | 177cm - 182cm | 102cm - 107cm | 85cm - 88cm |
XL | 182cm - 185cm | 112cm - 117cm | 88cm - 90cm |
2X (XXL) | 182cm - 187cm | 122cm - 127cm | 90cm - 93cm |
3X (XXXL) | 182cm - 187cm | 132cm - 137cm | 90cm - 93cm |
MX GLOVES
Size | CENTIMETERS | INCHES |
---|---|---|
S | 18,2cm - 18,8cm | 7.125" - 7.375" |
M | 18,8cm - 19,4cm | 7.375" - 7.625" |
L | 19,4cm - 20,0cm | 7.625" - 7.875" |
XL | 20,0cm - 20,6cm | 7.875" - 8.125" |
2X (XXL) | 20,6cm - 21,2cm | 8.125" - 8.375" |
3XL (XXXL) | 21,2cm - 21,8cm | 8.375" - 8.625" |
4XL (XXXXL) | 21,8cm - 22,4cm | 8.625" - 8.875" |
MX GUARDS
PROFRAME GUARD
SIZE | CHEST (CM) | CHEST (IN) |
---|---|---|
S/M | 81 cm - 101 cm | 32" - 40" |
L/XL | 102 cm - 122 cm | 40" - 48" |
TITAN SPORT JACKET
SIZE | CHEST (CM) | CHEST (IN) |
---|---|---|
S | 84 cm - 91 cm | 33" - 36" |
M | 94 cm - 102 cm | 37" - 40" |
L | 102 cm - 109 cm | 40" - 43" |
XL | 109 cm - 117 cm | 43" - 46" |
2X (XXL) | 117 cm - 124 cm | 46" - 49" |
RAPTOR GUARD
SIZE | CHEST (CM) | CHEST (IN) |
---|---|---|
S/M | 81 cm - 101 cm | 32" - 40" |
L/XL | 102 cm - 122 cm | 40" - 48" |
TITAN RACE SUBFRAME GUARD
SIZE | CHEST (CM) | CHEST (IN) |
---|---|---|
S/M | 81 cm - 101 cm | 32" - 40" |
L/XL | 102 cm - 122 cm | 40" - 48" |
AIRFRAME PRO JACKET GUARD
SIZE | CHEST (CM) | CHEST (IN) |
---|---|---|
S/M | 81 cm - 101 cm | 32" - 40" |
L/XL | 102 cm - 122 cm | 40" - 48" |
PEE WEE GUARD
SIZE | CHEST (CM) |
---|---|
S/M | age from 3 to 5 |
L/XL | age from 5 to 7 |
PERFORMANCE BELTS - BLACK BELT / TURBO KIDNEY BELT
YOUTH | S/M | L/XL | 2X/3X |
---|---|---|---|
55,8cm - 76,20cm | 71,12cm - 83,82cm | 86,40cm - 99,06cm | 101,60cm - 111,76cm |
WOMEN
MX JERSEYS
Size | NUMERIC SIZE | Chest | WAIST | HIP |
---|---|---|---|---|
XS | 0/2 | 81,28cm - 83,82cm | 60,96cm - 63,50cm | 87,63cm - 90,17cm |
S | 4/6 | 86,36cm - 88,90cm | 66,04cm - 68,58cm | 92,71cm - 95,25cm |
M | 8/10 | 91,44cm - 93,98cm | 71,12cm - 74,93cm | 97,79cm - 101,60cm |
L | 12/14 | 96,52cm - 101,60cm | 78,74cm - 82,55cm | 102,87cm - 109,22cm |
XL | 16 | 104,14cm - 109,22cm | 86,36cm - 90,17cm | 113,03cm |
MX PANTS
Size | NUMERIC SIZE | NATURAL WAIST | THIGH | HIP |
---|---|---|---|---|
XS | 0 | 60,96cm | 49,53cm | 87,63cm |
XS | 2 | 63,50cm | 51,44cm | 90,17cm |
S | 4 | 66,04cm | 53,34cm | 92,71cm |
S | 6 | 68,58cm | 55,25cm | 95,25cm |
M | 8 | 71,12cm | 57,15cm | 97,80cm |
M | 10 | 74,93cm | 59,70cm | 101,60cm |
L | 12 | 78,74cm | 62,23cm | 105,41cm |
L | 14 | 82,55cm | 64,77cm | 109,22cm |
XL | 16 | 86,36cm | 67,31cm | 113,03cm |
MX GLOVES
Size | CENTIMETERS | INCHES |
---|---|---|
S | 17cm - 17,6cm | 6.625" - 6.875" |
M | 17,6cm - 18,2cm | 6.875" - 7.125" |
L | 18,2cm - 18,8cm | 7.125" - 7.375" |
XL | 18,8cm - 19,4cm | 7.375" - 7.625" |
2X (XXL) | 19,4cm - 20cm | 7.625" - 7.875" |
YOUTH
MX JERSEYS
SIZE | AGE | HEIGH | CHEST |
---|---|---|---|
S | 6/7 | 116,84cm - 124,46cm | 60,96cm - 63,5cm |
M | 8 | 127cm - 134,62cm | 66,04cm - 68,58cm |
L | 10/12 | 137,16cm - 149,86cm | 71,12cm - 73,66cm |
XL | 14 | 152,4cm - 162,56cm | 76,20cm - 78,74cm |
MX PANTS
SIZE | NUMERIC SIZE | AGE | HEIGHT | WAIST |
---|---|---|---|---|
S | 22 | 6/7 | 116,84cm - 124,46cm | 55,88cm - 58,42cm |
M | 24 | 8 | 127cm - 134,62cm | 60,96cm - 63,50cm |
L | 26 | 10/12 | 137,16cm - 149,86cm | 66,04cm - 68,58cm |
XL | 28 | 14 | 152,40cm - 162,56cm | 71,12cm - 73,66cm |
MX GLOVES
Size | CENTIMETERS | INCHES |
---|---|---|
YXS | 13,2cm - 13,8cm | 5.25" - 5.375" |
YS | 13,8cm - 14,4cm | 5.375" - 5.625" |
YM | 14,4cm - 15cm | 5.625" - 5.875" |
YL | 15cm - 15,6cm | 5.875" - 6.125" |
MOUNTAIN BIKE
MTB HELMETS
RAMPAGE PRO CARBON
SIZE | CM | CHEEK PAD SIZE | IN |
---|---|---|---|
S | 55cm - 56cm | 40mm | 21.75" - 22.25" |
M | 57cm - 58cm | 40mm | 22.25" - 23.25" |
L | 59cm - 60cm | 40mm | 23.25" - 23.75" |
XL | 61cm - 62cm | 40mm | 23.75" - 24.75" |
RAMPAGE PRO CARBON (2018 & OLDER) / RAMPAGE (2019 & OLDER)
SIZE | CM | CHEEK PAD SIZE | IN |
---|---|---|---|
XS | 52,71cm - 53,98cm | 40mm | 20.75" - 21.25" |
S | 55,25cm - 56,52cm | 40mm | 21.75" - 22.25" |
M | 56,52cm - 59,1cm | 40mm | 22.25" - 23.25" |
L | 59,1cm - 60,33cm | 40mm | 23.25" - 23.75" |
XL | 60,33cm - 62,90cm | 40mm | 23.75" - 24.75" |
2X (XXL) | 62,90cm - 64,14cm | 40mm | 24.75" - 25.25" |
RAMPAGE COMP
SIZE | CM | IN |
---|---|---|
XS | 52,71cm - 53,98cm | 20.75" - 21.25" |
S | 55,25cm - 56,52cm | 21.75" - 22.25" |
M | 56,52cm - 59,1cm | 22.25" - 23.25" |
L | 59,1cm - 60,33cm | 23.25" - 23.75" |
XL | 60,33cm - 62,90cm | 23.75" - 24.75" |
2X (XXL) | 62,90cm - 64,14cm | 24.75" - 25.25" |
RAMPAGE
SIZE | CM | IN |
---|---|---|
YS | 49cm - 50cm | 19.30" – 19.66" |
YL | 51cm - 52cm | 20.07" – 20.47" |
XS | 53cm - 54cm | 20.86" – 21.26" |
S | 55cm - 56cm | 21.65" – 22.05" |
M | 57cm - 58cm | 22.44" – 22.83" |
L | 59cm - 60cm | 23.23" – 23.62" |
XL | 61cm - 62cm | 24.02" – 24.4" |
2X (XXL) | 63cm - 64cm | 24.80" – 25.20" |
SPEEDFRAME
SIZE | CM | IN |
---|---|---|
S | 51cm - 55cm | 20.08" - 21.65" |
M | 55cm - 59cm | 21.65" – 23.23" |
L | 59cm - 63cm | 23.23" – 24.80" |
DROPFRAME
SIZE | CM | IN |
---|---|---|
S | 52cm - 54cm | 20.5" - 21.25" |
M | 54cm - 56cm | 21.25" - 22" |
L | 56cm - 58cm | 22" - 22.75" |
XL | 58cm - 60cm | 22.75" - 23.50" |
FLIGHT
SIZE | CM | IN |
---|---|---|
S | 53cm - 54cm | 20.875" - 21.25" |
M | 55,06cm - 55,88cm | 21.675" - 22" |
L | 57,15cm - 58,10cm | 22.5" - 22.875" |
PROFRAME
SIZE | CM | IN |
---|---|---|
S | 52,07cm - 55,88cm | 20.5" - 22" |
M | 55,88cm - 59,10cm | 22" - 23.25" |
L | 59,10cm - 60,33cm | 23.25" - 23.75" |
XL | 60,33cm - 64,14cm | 23.75" - 25.25" |
MAINFRAME
SIZE | CM | IN |
---|---|---|
Y | 48cm - 52cm | 19" - 20.5" |
S | 51cm - 55cm | 20" - 21.5" |
M | 55cm - 59cm | 21.5" - 23" |
L | 59cm - 63cm | 23" - 25" |
MTB JERSEYS
Size | HEIGHT IN CM | CHEST IN CM | HEIGHT IN INCHES | CHEST IN INCHES |
---|---|---|---|---|
S | 167.64cm - 176.784cm | 88,9cm - 93,98cm | 5'6" - 5’8" | 35" - 37" |
M | 176.784cm - 177.8cm | 96,52cm - 101,6cm | 5'8" - 5'10" | 38" - 40" |
L | 177.8cm - 182.88cm | 104,14cm - 109,22cm | 5'10" - 6' | 41" - 43" |
XL | 180.34cm - 185.42cm | 111,76cm - 116,84cm | 5'11" - 6’1" | 44" - 46" |
2X (XXL) | 182.88cm - 187.96cm | 119,38cm - 127cm | 6' - 6'2" | 47" - 50" |
3X (XXXL) | 182.88cm - 187.96cm | 129,54cm - 137,16cm | 6' - 6'2" | 51" - 54" |
MTB PANTS & SHORTS
ON WEBSITE | HEIGHT | WAIST | HIP |
---|---|---|---|
28 | 168cm - 173cm | 71cm - 74cm | 86cm - 89cm |
30 | 173cm - 178cm | 76cm - 79cm | 91cm - 94cm |
32 | 178cm - 183cm | 81cm - 84cm | 97cm - 99cm |
34 | 183cm - 188cm | 86cm - 89cm | 102cm - 104cm |
36 | 185cm - 191cm | 91cm - 94cm | 107cm - 109cm |
38 | 185cm - 191cm | 97cm - 99cm | 112cm - 114cm |
40 | 185cm - 191cm | 102cm - 104cm | 117cm - 119cm |
MTB JACKETS
ON WEBSITE | HEIGHT IN CM | CHEST IN CM | HEIGHT IN INCHES | CHEST IN INCHES |
---|---|---|---|---|
S | 167.64 cm - 176.784 cm | 88,9 cm - 93,98 cm | 5'6" - 5’8" | 35" - 37" |
M | 176.784 cm - 177.8 cm | 96,52 cm - 101,6 cm | 5'8" - 5'10" | 38" - 40" |
L | 177.8 cm - 182.88 cm | 104,14 cm - 109,22 cm | 5'10" - 6' | 41" - 43" |
XL | 180.34 cm - 185.42 cm | 111,76 cm - 116,84 cm | 5'11" - 6’1" | 44" - 46" |
2X (XXL) | 182.88 cm - 187.96 cm | 119,38 cm - 127 cm | 6' - 6'2" | 47" - 50" |
3X (XXXL) | 182.88 cm - 187.96 cm | 129,54 cm - 137,16 cm | 6' - 6'2" | 51" - 54" |
MTB GLOVES
Size | CENTIMETERS | INCHES |
---|---|---|
S | 18,2cm - 18,8cm | 7.125" - 7.375" |
M | 18,8cm - 19,4cm | 7.375" - 7.625" |
L | 19,4cm - 20,0cm | 7.625" - 7.875" |
XL | 20,0cm - 20,6cm | 7.875" - 8.125" |
2X (XXL) | 20,6cm - 21,2cm | 8.125" - 8.375" |
3XL (XXXL) | 21,2cm - 21,8cm | 8.375" - 8.625" |
4XL (XXXXL) | 21,8cm - 22,4cm | 8.625" - 8.875" |
MTB GUARDS
LAUNCH PRO / LAUNCH PRO D30 / ENDURO / ENDURO PRO GUARDS - KNEE
MEASUREMENT | YOUTH | S | M | L |
---|---|---|---|---|
Thigh 7,5cm above knee | 27,94cm - 30,50cm | 36,83cm - 39,40cm | 39,40cm - 41,90cm | 41,90cm - 44,45cm |
Calf - fullest part | 26,70cm - 29,20cm | 34,29cm - 36,83cm | 36,83cm - 39,40cm | 39,40cm - 41,90cm |
LAUNCH PRO / LAUNCH PRO D30 / ENDURO / ENDURO PRO - ELBOW
MEASUREMENT | S | M | L | XL |
---|---|---|---|---|
Bicep 7,5cm above elbow | 26,70cm - 29,21cm | 27,94cm - 30,48cm | 29,21cm - 31,80cm | 30,50cm - 33,02cm |
Forearm - fullest part | 27,31cm - 29,85cm | 28,60cm - 31,20cm | 29,90cm - 32,40cm | 31,12cm - 33,70cm |
TITAN SPORT, RACE, PRO - BODY ARMOUR
MEASUREMENT | S | M | L | XL | 2X (XXL) |
---|---|---|---|---|---|
Height | 167,64cm - 172,72cm | 172,72cm - 177,80cm | 177,80cm - 182,90cm | 180,34cm - 185,42cm | 182,90cm - 187,96cm |
Chest | 88,90cm - 93,98cm | 96,52cm - 101,60cm | 104,14cm - 109,22cm | 111,76cm - 116,84cm | 119,40cm - 127cm |
MTB WARMERS
ARM WARMERS
MEASUREMENT | S/M | L/XL |
---|---|---|
7,5cm above elbow - relaxed | 25,40cm - 29,21cm | 54,61cm - 59,10cm |
Forearm - fullest part | 24,13cm - 27,94cm | 29,21cm - 33,02cm |
KNEE WARMERS
MEASUREMENT | S/M | L/XL |
---|---|---|
Thigh 22,86cm above knee | 49,53cm - 53,34cm | 55,88cm - 59,69cm |
Calf - fullest part | 34,93cm - 38,74cm | 39,37cm - 43,18cm |
LONG SLEVE WARMERS
MEASUREMENT | S/M | L/XL |
---|---|---|
Chest | 86,36cm - 99,06cm | 101,60cm - 114,30cm |
Neck to Wrist | 78,74cm - 85,09cm | 86,36cm - 92,71cm |
Bicep - Fullest Part | 27,94cm - 31,75cm | 33,02cm - 36,83cm |
Forearm - Fullest Part | 26,67cm - 29,21cm | 30,48cm - 33,02cm |
Wrist | 17,15cm - 19,05cm | 19,05cm - 20,32cm |
WOMEN
MTB JERSEYS
Size | NUMERIC SIZE | CHEST | WAIST | HIP |
---|---|---|---|---|
XS | 0/2 | 81,28cm - 83,82cm | 60,96cm - 63,50cm | 87,63cm - 90,17cm |
S | 4/6 | 86,36cm - 88,90cm | 66,04cm - 68,58cm | 92,71cm - 95,25cm |
M | 8/10 | 91,44cm - 93,98cm | 71,12cm - 74,93cm | 97,79cm - 101,60cm |
L | 12/14 | 96,52cm - 101,60cm | 78,74cm - 82,55cm | 102,87cm - 109,22cm |
XL | 16 | 104,14cm - 109,22cm | 86,36cm - 90,17cm | 113,03cm |
MTB PANTS & SHORTS
SIZE | NATURAL WAIST | THIGH | HIP |
---|---|---|---|
XS | 60,96cm - 63,5cm | 49,53cm - 51,50cm | 87,63cm - 90,17cm |
S | 66,04cm - 68,58cm | 53,34cm - 55,50cm | 92,71cm - 95,25cm |
M | 71,12cm - 74,93cm | 57,15cm - 59,70cm | 97,80cm - 101,60cm |
L | 78,74cm - 82,55cm | 62,23cm - 64,77cm | 105,41cm - 109,22cm |
XL | 86,36cm | 67,31cm | 113,03cm |
MTB GLOVES
Size | CENTIMETERS | INCHES |
---|---|---|
S | 17cm - 17,6cm | 6.625" - 6.875" |
M | 17,6cm - 18,2cm | 6.875" - 7.125" |
L | 18,2cm - 18,8cm | 7.125" - 7.375" |
XL | 18,8cm - 19,4cm | 7.375" - 7.625" |
2X (XXL) | 19,4cm - 20cm | 7.625" - 7.875" |
YOUTH
MTB JERSEYS
Size | AGE | HEIGHT | CHEST |
---|---|---|---|
YS | 6/7 | 116,84cm - 124,46cm | 60,96cm - 63,5cm |
YM | 8 | 127cm - 134,62cm | 66,04cm - 68,58cm |
YL | 10/12 | 137,16cm - 149,86cm | 71,12cm - 73,66cm |
YXL | 14 | 152,4cm - 162,56cm | 76,20cm - 78,74cm |
PANTS & SHORTS
Size | NUMERIC SIZE | AGE | HEIGHT | WAIST |
---|---|---|---|---|
YS | 22 | 6/7 | 116,84cm - 124,46cm | 55,88cm - 58,42cm |
YM | 24 | 8 | 127cm - 134,62cm | 60,96cm - 63,50cm |
YL | 26 | 10/12 | 137,16cm - 149,86cm | 66,04cm - 68,58cm |
YXL | 28 | 14 | 152,40cm - 162,56cm | 71,12cm - 73,66cm |
MTB GLOVES
Size | CENTIMETERS | INCHES |
---|---|---|
YXS | 13,2cm - 13,8cm | 5.25" - 5.375" |
YS | 13,8cm - 14,4cm | 5.375" - 5.625" |
YM | 14,4cm - 15cm | 5.625" - 5.875" |
YL | 15cm - 15,6cm | 5.875" - 6.125" |
CASUAL WEAR
MEN'S TOP
SIZE | HEIGHT IN CM | CHEST IN CM | HEIGHT IN INCHES | CHEST IN INCHES |
---|---|---|---|---|
S | 167,64cm - 172,72cm | 88,90cm - 93,98cm | 5'6" - 5'8" | 35" - 37" |
M | 172,72cm - 177,80cm | 96,52cm - 101,60cm | 5'8" - 5'10" | 38" - 40" |
L | 177,80cm - 182,88cm | 104,14cm - 109,22cm | 5'10"- 6' | 41"- 43" |
XL | 180,40cm - 185,42cm | 111,76cm - 116,84cm | 5'11" - 6'1" | 44" - 46" |
2X (XXL) | 182,88cm - 187,96cm | 119,38cm - 127cm | 6' - 6'2" | 47"- 50" |
3X (XXXL) | 182,88cm - 187,96cm | 129,54cm - 137,16cm | 6' - 6'2" | 51"- 54" |
MEN'S BOTTOMS
SIZE | NUMERIC SIZE | HEIGHT IN CM | HEIGHT IN INCHES |
---|---|---|---|
S | 28 | 167,64cm - 172,72cm | 5'6" - 5'8" |
M | 30 - 32 | 172,72cm - 177,80cm | 5'8" - 5'10" |
L | 34 | 177,80cm - 182,88cm | 5'10"- 6' |
XL | 36 | 180,34cm - 185,42cm | 5'11" - 6'1" |
2X (XXL) | 38 - 40 | 182,88cm - 187,96cm | 6'- 6'2" |
3X (XXXL) | 42 - 44 | 182,88cm - 187,96cm | 6'- 6'2" |
MEN'S BELTS
SIZE | CENTIMETERS | INCHES |
---|---|---|
S | 71,12cm - 81,28cm | 28" - 32" |
M | 81,28cm - 86,36cm | 32" - 34" |
L | 91,44cm - 96,52cm | 36" - 38" |
XL | 101,60cm - 106,68cm | 40" - 42" |
MEN'S SOCKS
SIZE | EUROPE | UK | USA |
---|---|---|---|
S/M | 39 - 42 | 5 - 7 | 9 - 11 |
L/XL | 43 - 45 | 7 - 9.5 | 11 - 13 |
WOMEN'S TOPS
Size | CHEST | WAIST | HIP |
---|---|---|---|
XS | 81,28cm - 83,82cm | 60,96cm - 63,50cm | 87,63cm - 90,17cm |
S | 86,36cm - 88,90cm | 66,04cm - 68,58cm | 92,71cm - 95,25cm |
M | 91,44cm - 93,98cm | 71,12cm - 74,93cm | 97,79cm - 101,60cm |
L | 96,52cm - 101,60cm | 78,74cm - 82,55cm | 102,87cm - 109,22cm |
XL | 104,14cm - 109,22cm | 86,36cm - 90,17cm | 113,03cm |
WOMEN'S PANTS & SHORTS
SIZE | NUMERIC SIZE | WAIST | THIGH | HIP |
---|---|---|---|---|
XS | 0 - 2 | 60,96cm - 63,50cm | 49,53cm - 51,44cm | 87,63cm - 90,17cm |
S | 4 - 6 | 66,04cm - 68,58cm | 53,34cm - 55,25cm | 92,71cm - 95,25cm |
M | 8 - 10 | 71,12cm - 74,93cm | 57,15cm - 59,69cm | 97,79cm - 101,6cm |
L | 12 - 14 | 78,74cm - 82,55cm | 62,23cm - 64,77cm | 105,41cm - 109,22cm |
XL | 16 | 86,36cm | 67,31cm | 113,03cm |
WOMEN'S SWIM
SIZE | CHEST | CUP SIZE | HIP (FULLEST PART) |
---|---|---|---|
XS | 82,55cm - 85,09cm | AA - A CUP | 88,90cm - 91,44cm |
S | 86,36cm - 88,90cm | B CUP | 92,71cm - 95,25cm |
M | 90,17cm - 92,71cm | B - C CUP | 96,52cm - 99,06cm |
L | 95,25cm - 97,79cm | C CUP | 101,60cm - 104,14cm |
XL | 100,33cm - 102,87cm | D CUP | 106,68cm - 109,22cm |
YOUTH TOPS
Size | AGE | HEIGHT | CHEST |
---|---|---|---|
YS | 6/7 | 116,84cm - 124,46cm | 60,96cm - 63,5cm |
YM | 8 | 127cm - 134,62cm | 66,04cm - 68,58cm |
YL | 10/12 | 137,16cm - 149,86cm | 71,12cm - 73,66cm |
YXL | 14 | 152,4cm - 162,56cm | 76,20cm - 78,74cm |
YOUTH BOTTOMS
Size | NUMERIC SIZE | AGE | HEIGHT | WAIST |
---|---|---|---|---|
YS | 22 | 6/7 | 116,84cm - 124,46cm | 55,88cm - 58,42cm |
YM | 24 | 8 | 127cm - 134,62cm | 60,96cm - 63,50cm |
YL | 26 | 10/12 | 137,16cm - 149,86cm | 66,04cm - 68,58cm |
YXL | 28 | 14 | 152,40cm - 162,56cm | 71,12cm - 73,66cm |