V1 Digi Image-hjelm
See the full kit here.
Vælg venligst din størrelse
Den nye standard
V1 Digi Image-hjelmen leverer en række forbedrede funktioner, der øger sikkerhed, pasform og komfort – og det gør den til en af de mest alsidige og konkurrencedygtige motocrosshjelme for begyndere på markedet. Med de nye ECE 22.06- og DOT-certificeringer hæver vi standarden for pasform og funktion hele vejen rundt.
- Mips®-beskyttelsessystemet har vist sig at reducere rotationskræfter, når det anvendes i en hjelm, ved at absorbere og omdirigere energi og kraft, der ellers ville blive overført til hjernen
- Justerbart visir med aftagelige sideskruer med breakaway-funktion
- Letvægts skal i sprøjtestøbt polykarbonat og ABS, designet til at sprede energien ved stød og styrt
- 4 skalstørrelser og 5 EPS-størrelser for en præcis pasform
- Aftageligt og vaskbart komfortfor samt kindpuder
- Aftageligt mundventildæksel og polstret EVA-hagebeskytter
- 7 luftindtag og 4 udstødningsventiler for optimal luftgennemstrømning
- Opfylder ECE 22.06- og DOT-certificeringer
De nye V3 RS-, V3- og V1-hjelme har den samme raffinerede pasform og hovedform
- Fås i størrelserne (XS-XXL)
- Fås også i ungdomsstørrelser (YS-YL)
- 5 skal- og 5 EPS-størrelser sikrer en præcis pasform
For optimal pasform skal du tage dine mål og sammenligne dem med skemaet nedenfor. Brug du hjælp?
Se Fit-videoFor plejeinstruktioner, se vores vejledning til pleje af hjelm
Bemærk: Undgå eksponering for aerosolsprays som insektmiddel og solcreme, da disse kan få hjelmens finish til at skalle af< /p>
Materialer: 54 % ABS, 16 % EPS, 6 % maling, 6% polyamid
3 Levels of Performance
|   |   |   | 
| Details | Details | Details | 
|---|---|---|
| Mips® Integra Split impact protection system combines two layers of EPS and is designed to reduce rotational forces in a crash | Equipped with the Multi-Directional Impact Protection System (Mips®), which adds a low-friction layer between the helmet and the head | Equipped with the Multi-Directional Impact Protection System (Mips®), which adds a low-friction layer between the helmet and the head | 
| Meets DOT and ECE 22.06 standards | Meets DOT and ECE 22.06 standards | Meets DOT and ECE 22.06 standards | 
| Available in adult sizes (XS – XXL) | Available in youth sizes (YS – YL), and adult sizes (XS – XXL) | Available in youth sizes (YS – YL), and adult sizes (XS – XXL) | 
| Carbon fiber shell provides increased impact resistance while reducing weight | _ | _ | 
| 4 exhaust vents on the top of the helmet strategically placed to aid in cooling | _ | _ | 
| Ionic+® moisture-wicking liner and cheek pads with crushed jade Stone Cold® material for added cooling benefits | _ | _ | 
| Equipped with Emergency Cheek Pad Removal System | Equipped with Emergency Cheek Pad Removal System | _ | 
| Speaker recess compartments are compatible with most helmet communication systems | Speaker recess compartments are compatible with most helmet communication systems | _ | 
| Hydration routing system allows you to hydrate while on the move | Hydration routing system allows you to hydrate while on the move | _ | 
| Each helmet includes a spare visor, spare visor hardware, clip-on visor extension, mud visor, mud visor foam, hydration-compatible mouthpiece, and spare cheek pads in both thick and thin options for a customizable fit | Each helmet includes a clip-on visor extension, spare visor hardware, and a hydration-compatible mouthpiece | _ | 
Size Guide
If you are between sizes, we suggest opting for the larger size.
| Size | Head Size | Cheek Pads | Hat Size | Weight | 
|---|---|---|---|---|
| YS | 49-51 cm | 30 mm | 15.6-16.2 cm | 1080±50 g | 
| YM | 51-52 cm | 30 mm | 16.2-16.6 cm | 1080±50 g | 
| YL | 52-53 cm | 25 mm | 16.6-16.9 cm | 1080±50 g | 
| XS | 53-54 cm | 15 mm | 16.9-17.2 cm | 1080±50 g | 
| S | 55-56 cm | 30 mm | 17.5-17.8 cm | 1180±50 g | 
| M | 57-58 cm | 30 mm | 18.1-18.5 cm | 1240±50 g | 
| L | 59-60 cm | 30 mm | 18.8-19.1 cm | 1340±50 g | 
| XL | 61-62 cm | 35 mm | 19.4-19.7 cm | 1440±50 g | 
| XXL | 63-64 cm | 30 mm | 20.1-20.4 cm | 1440±50 g | 
 
             
                 
  
                